Grade 5
Division 1
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Hanover | 16 | 0 | 0 | 1.000 |
Pembroke | 14 | 2 | 0 | 0.875 |
Braintree | 12 | 4 | 0 | 0.750 |
Scituate | 9 | 7 | 0 | 0.563 |
Plymouth | 8 | 8 | 0 | 0.500 |
Hingham | 6 | 10 | 0 | 0.375 |
Duxbury | 4 | 12 | 0 | 0.250 |
Marshfield | 3 | 13 | 0 | 0.188 |
Whitman-Hanson | 0 | 16 | 0 | 0.000 |
Division 2
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Abington | 17 | 1 | 0 | 0.944 |
Cohasset | 16 | 2 | 0 | 0.889 |
Weymouth | 13 | 5 | 0 | 0.722 |
Norwell | 12 | 6 | 0 | 0.667 |
Sandwich | 10 | 8 | 0 | 0.556 |
Rockland | 8 | 10 | 0 | 0.444 |
Halifax | 6 | 12 | 0 | 0.333 |
Braintree B | 4 | 14 | 0 | 0.222 |
East Bridgewater | 4 | 14 | 0 | 0.222 |
Kingston | 0 | 18 | 0 | 0.000 |
Grade 6
Division 1
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Plymouth | 14 | 2 | 0 | 0.875 |
Braintree | 12 | 4 | 0 | 0.750 |
Raynham | 12 | 4 | 0 | 0.750 |
Hanover | 8 | 8 | 0 | 0.500 |
Hingham | 8 | 8 | 0 | 0.500 |
Kingston | 8 | 8 | 0 | 0.500 |
Abington | 5 | 11 | 0 | 0.313 |
Marshfield | 3 | 13 | 0 | 0.188 |
Weymouth | 2 | 14 | 0 | 0.125 |
Division 2
Last updated 6 months, 3 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Sandwich | 17 | 1 | 0 | 0.944 |
Cohasset | 16 | 2 | 0 | 0.889 |
Braintree B | 13 | 5 | 0 | 0.722 |
Pembroke | 12 | 6 | 0 | 0.667 |
Scituate | 11 | 7 | 0 | 0.611 |
Whitman-Hanson | 9 | 9 | 0 | 0.500 |
Duxbury | 4 | 14 | 0 | 0.222 |
Halifax | 4 | 14 | 0 | 0.222 |
Norwell | 2 | 16 | 0 | 0.111 |
Rockland | 2 | 16 | 0 | 0.111 |
Grade 7
Division 1
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Braintree | 14 | 0 | 0 | 1.000 |
Hanover | 10 | 4 | 0 | 0.714 |
Hingham | 10 | 4 | 0 | 0.714 |
Marshfield | 6 | 8 | 0 | 0.429 |
Pembroke | 6 | 8 | 0 | 0.429 |
Plymouth | 5 | 9 | 0 | 0.357 |
Rockland | 4 | 10 | 0 | 0.286 |
Whitman-Hanson A | 1 | 13 | 0 | 0.071 |
Division 2
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Sandwich | 16 | 2 | 0 | 0.889 |
Halifax | 14 | 4 | 0 | 0.778 |
Abington | 12 | 6 | 0 | 0.667 |
Scituate | 12 | 6 | 0 | 0.667 |
Cohasset | 11 | 7 | 0 | 0.611 |
Braintree B | 10 | 8 | 0 | 0.556 |
Duxbury | 9 | 9 | 0 | 0.500 |
Kingston | 4 | 14 | 0 | 0.222 |
Weymouth | 1 | 17 | 0 | 0.056 |
Whitman-Hanson B | 1 | 17 | 0 | 0.056 |
Grade 8
Division 1
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
Marshfield | 13 | 1 | 0 | 0.929 |
Braintree | 11 | 3 | 0 | 0.786 |
Plymouth | 9 | 5 | 0 | 0.643 |
Hingham | 7 | 7 | 0 | 0.500 |
Duxbury | 5 | 9 | 0 | 0.357 |
Pembroke | 5 | 9 | 0 | 0.357 |
Norwell | 3 | 11 | 0 | 0.214 |
Whitman-Hanson | 3 | 11 | 0 | 0.214 |
Division 2
Last updated 6 months, 2 weeks ago
Team | W | L | T | PCT |
---|---|---|---|---|
East Bridgewater | 12 | 4 | 0 | 0.750 |
Scituate | 12 | 4 | 0 | 0.750 |
Abington | 10 | 6 | 0 | 0.625 |
Cohasset | 10 | 6 | 0 | 0.625 |
Kingston | 10 | 6 | 0 | 0.625 |
Braintree B | 8 | 8 | 0 | 0.500 |
Halifax | 4 | 12 | 0 | 0.250 |
Hull | 4 | 12 | 0 | 0.250 |
Rockland | 2 | 14 | 0 | 0.125 |