Grade 5

Division 1

Last updated 2 weeks, 4 days ago

Team W L T PCT
Hingham 14 2 0 0.875
Marshfield 13 3 0 0.813
Braintree 12 4 0 0.750
Whitman-Hanson 11 5 0 0.688
Plymouth 10 6 0 0.625
Scituate 5 11 0 0.313
Hanover 3 13 0 0.188
Pembroke 3 13 0 0.188
Duxbury 1 15 0 0.063

Division 2

Last updated 2 weeks, 4 days ago

Team W L T PCT
Sandwich 14 2 0 0.875
Cohasset 12 4 0 0.750
Norwell 12 4 0 0.750
Hingham B 10 6 0 0.625
Abington 8 8 0 0.500
Kingston 8 8 0 0.500
Braintree B 6 10 0 0.375
East Bridgewater 1 15 0 0.063
Rockland 1 15 0 0.063

Grade 6

Division 1

Last updated 2 weeks, 5 days ago

Team W L T PCT
Hanover 14 0 0 1.000
Braintree 10 4 0 0.714
Plymouth 8 5 0 0.615
Abington 6 8 0 0.429
Scituate 6 8 0 0.429
Hingham 5 9 0 0.357
Pembroke 3 10 0 0.231
Cohasset 3 11 0 0.214

Division 2

Last updated 2 weeks, 4 days ago

Team W L T PCT
Weymouth 14 2 0 0.875
Duxbury 13 3 0 0.813
Norwell 11 5 0 0.688
Marshfield 10 6 0 0.625
Sandwich 10 6 0 0.625
Rockland 6 10 0 0.375
East Bridgewater 5 11 0 0.313
Braintree B 2 14 0 0.125
Whitman-Hanson 1 15 0 0.063

Grade 7

Division 1

Last updated 2 weeks, 4 days ago

Team W L T PCT
Braintree 15 1 0 0.938
Plymouth 12 3 0 0.800
Hanover 9 6 0 0.600
Hingham 9 6 0 0.600
Sandwich 9 7 0 0.563
Abington 6 10 0 0.375
Kingston 4 12 0 0.250
Marshfield 4 12 0 0.250
Cohasset 2 13 0 0.133

Division 2

Last updated 2 weeks, 5 days ago

Team W L T PCT
Weymouth 16 0 0 1.000
Hingham B 12 4 0 0.750
Pembroke 11 5 0 0.688
Braintree B 9 7 0 0.563
Whitman-Hanson 9 7 0 0.563
Rockland 7 9 0 0.438
Scituate 4 12 0 0.250
Norwell 3 13 0 0.188
Duxbury 1 15 0 0.063

Grade 8

Division 1

Last updated 2 weeks, 5 days ago

Team W L T PCT
Braintree 11 1 0 0.917
Hanover 8 4 0 0.667
Hingham 7 5 0 0.583
Marshfield 5 7 0 0.417
Plymouth 5 7 0 0.417
Sandwich 4 8 0 0.333
Pembroke 2 10 0 0.167

Division 2

Last updated 2 weeks, 5 days ago

Team W L T PCT
Cohasset 18 0 0 1.000
Duxbury 12 6 0 0.667
Whitman-Hanson 11 7 0 0.611
Rockland 10 7 0 0.588
Hingham B 9 8 0 0.529
Abington 9 9 0 0.500
Braintree B 8 10 0 0.444
Scituate 7 11 0 0.389
Weymouth 5 13 0 0.278
Whitman-Hanson B 0 18 0 0.000