Grade 5

Division 1

Team W L T PCT
Braintree 0 0 0 0.000
Duxbury 0 0 0 0.000
Hanover 0 0 0 0.000
Hingham 0 0 0 0.000
Marshfield 0 0 0 0.000
Pembroke 0 0 0 0.000
Plymouth 0 0 0 0.000
Scituate 0 0 0 0.000
Whitman-Hanson 0 0 0 0.000

Division 2

Team W L T PCT
Abington 0 0 0 0.000
Braintree B 0 0 0 0.000
Cohasset 0 0 0 0.000
East Bridgewater 0 0 0 0.000
Halifax 0 0 0 0.000
Kingston 0 0 0 0.000
Norwell 0 0 0 0.000
Rockland 0 0 0 0.000
Sandwich 0 0 0 0.000
Weymouth 0 0 0 0.000

Grade 6

Division 1

Team W L T PCT
Abington 0 0 0 0.000
Braintree 0 0 0 0.000
Hanover 0 0 0 0.000
Hingham 0 0 0 0.000
Kingston 0 0 0 0.000
Marshfield 0 0 0 0.000
Plymouth 0 0 0 0.000
Raynham 0 0 0 0.000
Weymouth 0 0 0 0.000

Division 2

Team W L T PCT
Braintree B 0 0 0 0.000
Cohasset 0 0 0 0.000
Duxbury 0 0 0 0.000
Halifax 0 0 0 0.000
Norwell 0 0 0 0.000
Pembroke 0 0 0 0.000
Rockland 0 0 0 0.000
Sandwich 0 0 0 0.000
Scituate 0 0 0 0.000
Whitman-Hanson 0 0 0 0.000

Grade 7

Division 1

Team W L T PCT
Braintree 0 0 0 0.000
Hanover 0 0 0 0.000
Hingham 0 0 0 0.000
Marshfield 0 0 0 0.000
Pembroke 0 0 0 0.000
Plymouth 0 0 0 0.000
Rockland 0 0 0 0.000
Whitman-Hanson A 0 0 0 0.000

Division 2

Team W L T PCT
Abington 0 0 0 0.000
Braintree B 0 0 0 0.000
Cohasset 0 0 0 0.000
Duxbury 0 0 0 0.000
Halifax 0 0 0 0.000
Kingston 0 0 0 0.000
Sandwich 0 0 0 0.000
Scituate 0 0 0 0.000
Weymouth 0 0 0 0.000
Whitman-Hanson B 0 0 0 0.000

Grade 8

Division 1

Team W L T PCT
Braintree 0 0 0 0.000
Duxbury 0 0 0 0.000
Hingham 0 0 0 0.000
Marshfield 0 0 0 0.000
Norwell 0 0 0 0.000
Pembroke 0 0 0 0.000
Plymouth 0 0 0 0.000
Whitman-Hanson 0 0 0 0.000

Division 2

Team W L T PCT
Abington 0 0 0 0.000
Braintree B 0 0 0 0.000
Cohasset 0 0 0 0.000
East Bridgewater 0 0 0 0.000
Halifax 0 0 0 0.000
Hull 0 0 0 0.000
Kingston 0 0 0 0.000
Rockland 0 0 0 0.000
Scituate 0 0 0 0.000