Grade 5
Division 1
Last updated 21 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hanover | 7 | 0 | 0 | 1.000 |
| Braintree | 5 | 2 | 0 | 0.714 |
| Hingham | 5 | 2 | 0 | 0.714 |
| Pembroke | 4 | 3 | 0 | 0.571 |
| Whitman-Hanson | 4 | 4 | 0 | 0.500 |
| Plymouth | 3 | 3 | 0 | 0.500 |
| Marshfield | 2 | 7 | 0 | 0.222 |
| Weymouth | 0 | 9 | 0 | 0.000 |
Division 2
Last updated 1 day, 15 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Abington | 8 | 0 | 0 | 1.000 |
| Cohasset | 7 | 1 | 0 | 0.875 |
| Scituate | 5 | 3 | 0 | 0.625 |
| Duxbury | 4 | 4 | 0 | 0.500 |
| Sandwich | 4 | 4 | 0 | 0.500 |
| Braintree B | 3 | 4 | 0 | 0.429 |
| Norwell | 3 | 4 | 0 | 0.429 |
| East Bridgewater | 1 | 8 | 0 | 0.111 |
| Rockland | 1 | 8 | 0 | 0.111 |
Grade 6
Division 1
Last updated 1 day, 16 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Braintree | 7 | 0 | 0 | 1.000 |
| Hingham | 6 | 2 | 0 | 0.750 |
| Plymouth | 5 | 2 | 0 | 0.714 |
| Marshfield | 6 | 3 | 0 | 0.667 |
| Whitman-Hanson | 5 | 4 | 0 | 0.556 |
| Sandwich | 4 | 5 | 0 | 0.444 |
| Cohasset | 2 | 6 | 0 | 0.250 |
| Scituate | 1 | 6 | 0 | 0.143 |
| Norwell | 0 | 8 | 0 | 0.000 |
Division 2
Last updated 1 day, 3 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Weymouth | 10 | 0 | 0 | 1.000 |
| Pembroke | 6 | 2 | 0 | 0.750 |
| Hingham B | 7 | 3 | 0 | 0.700 |
| Duxbury | 4 | 3 | 0 | 0.571 |
| Hanover | 4 | 3 | 0 | 0.571 |
| Abington | 5 | 6 | 0 | 0.455 |
| Braintree B | 4 | 6 | 0 | 0.400 |
| Kingston | 3 | 6 | 0 | 0.333 |
| Rockland | 2 | 7 | 0 | 0.222 |
| East Bridgewater | 0 | 9 | 0 | 0.000 |
Grade 7
Division 1
Last updated 1 day, 1 hour ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hanover | 7 | 0 | 0 | 1.000 |
| Braintree | 6 | 1 | 0 | 0.857 |
| Hingham | 5 | 3 | 0 | 0.625 |
| Plymouth | 4 | 3 | 0 | 0.571 |
| Pembroke | 3 | 3 | 0 | 0.500 |
| Weymouth | 3 | 6 | 0 | 0.333 |
| Abington | 1 | 6 | 0 | 0.143 |
| Scituate | 0 | 7 | 0 | 0.000 |
Division 2
Last updated 1 day, 15 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Cohasset | 5 | 1 | 0 | 0.833 |
| Marshfield | 5 | 2 | 0 | 0.714 |
| Norwell | 5 | 2 | 0 | 0.714 |
| Duxbury | 4 | 4 | 0 | 0.500 |
| Sandwich | 3 | 4 | 0 | 0.429 |
| Braintree B | 2 | 5 | 0 | 0.286 |
| Rockland | 1 | 7 | 0 | 0.125 |
Grade 8
Division 1
Last updated 1 day, 16 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Braintree | 7 | 0 | 0 | 1.000 |
| Weymouth | 6 | 0 | 0 | 1.000 |
| Hingham | 5 | 2 | 0 | 0.714 |
| Plymouth | 4 | 3 | 0 | 0.571 |
| Sandwich | 2 | 4 | 0 | 0.333 |
| Hanover | 2 | 5 | 0 | 0.286 |
| Abington | 0 | 6 | 0 | 0.000 |
| Hingham B | 0 | 6 | 0 | 0.000 |
Division 2
Last updated 1 day, 3 hours ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Kingston | 4 | 0 | 0 | 1.000 |
| Cohasset | 8 | 1 | 0 | 0.889 |
| Pembroke | 7 | 2 | 0 | 0.778 |
| Marshfield | 5 | 2 | 0 | 0.714 |
| Braintree B | 4 | 4 | 0 | 0.500 |
| Rockland | 3 | 4 | 0 | 0.429 |
| Duxbury | 1 | 6 | 0 | 0.143 |
| Scituate | 1 | 7 | 0 | 0.125 |
| Whitman-Hanson | 0 | 7 | 0 | 0.000 |