Grade 5
Division 1
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hanover | 14 | 0 | 0 | 1.000 |
| Hingham | 11 | 3 | 0 | 0.786 |
| Braintree | 9 | 5 | 0 | 0.643 |
| Pembroke | 7 | 7 | 0 | 0.500 |
| Whitman-Hanson | 7 | 7 | 0 | 0.500 |
| Marshfield | 5 | 9 | 0 | 0.357 |
| Plymouth | 3 | 11 | 0 | 0.214 |
| Weymouth | 0 | 14 | 0 | 0.000 |
Division 2
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Abington | 16 | 0 | 0 | 1.000 |
| Cohasset | 12 | 4 | 0 | 0.750 |
| Scituate | 12 | 4 | 0 | 0.750 |
| Braintree B | 9 | 7 | 0 | 0.563 |
| Sandwich | 7 | 9 | 0 | 0.438 |
| Duxbury | 5 | 11 | 0 | 0.313 |
| Norwell | 4 | 12 | 0 | 0.250 |
| Rockland | 4 | 12 | 0 | 0.250 |
| East Bridgewater | 3 | 13 | 0 | 0.188 |
Grade 6
Division 1
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Braintree | 16 | 0 | 0 | 1.000 |
| Hingham | 14 | 2 | 0 | 0.875 |
| Marshfield | 10 | 6 | 0 | 0.625 |
| Plymouth | 10 | 6 | 0 | 0.625 |
| Whitman-Hanson | 10 | 6 | 0 | 0.625 |
| Sandwich | 6 | 10 | 0 | 0.375 |
| Scituate | 3 | 13 | 0 | 0.188 |
| Cohasset | 2 | 14 | 0 | 0.125 |
| Norwell | 1 | 15 | 0 | 0.063 |
Division 2
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Weymouth | 15 | 3 | 0 | 0.833 |
| Pembroke | 14 | 4 | 0 | 0.778 |
| Hanover | 13 | 5 | 0 | 0.722 |
| Duxbury | 12 | 6 | 0 | 0.667 |
| Hingham B | 10 | 8 | 0 | 0.556 |
| Braintree B | 8 | 10 | 0 | 0.444 |
| Kingston | 8 | 10 | 0 | 0.444 |
| Abington | 7 | 11 | 0 | 0.389 |
| Rockland | 3 | 15 | 0 | 0.167 |
| East Bridgewater | 0 | 18 | 0 | 0.000 |
Grade 7
Division 1
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hanover | 12 | 2 | 0 | 0.857 |
| Braintree | 10 | 4 | 0 | 0.714 |
| Pembroke | 10 | 4 | 0 | 0.714 |
| Plymouth | 10 | 4 | 0 | 0.714 |
| Hingham | 6 | 8 | 0 | 0.429 |
| Weymouth | 5 | 9 | 0 | 0.357 |
| Abington | 3 | 11 | 0 | 0.214 |
| Scituate | 0 | 14 | 0 | 0.000 |
Division 2
Last updated 2 months ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Marshfield | 10 | 2 | 0 | 0.833 |
| Norwell | 9 | 3 | 0 | 0.750 |
| Cohasset | 8 | 4 | 0 | 0.667 |
| Duxbury | 8 | 4 | 0 | 0.667 |
| Sandwich | 4 | 8 | 0 | 0.333 |
| Braintree B | 2 | 10 | 0 | 0.167 |
| Rockland | 1 | 11 | 0 | 0.083 |
Grade 8
Division 1
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Braintree | 14 | 0 | 0 | 1.000 |
| Weymouth | 12 | 2 | 0 | 0.857 |
| Hingham | 10 | 4 | 0 | 0.714 |
| Hanover | 7 | 7 | 0 | 0.500 |
| Plymouth | 5 | 9 | 0 | 0.357 |
| Hingham B | 3 | 11 | 0 | 0.214 |
| Sandwich | 3 | 11 | 0 | 0.214 |
| Abington | 2 | 12 | 0 | 0.143 |
Division 2
Last updated 1 month, 2 weeks ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Kingston | 14 | 2 | 0 | 0.875 |
| Pembroke | 13 | 3 | 0 | 0.813 |
| Cohasset | 11 | 5 | 0 | 0.688 |
| Braintree B | 9 | 7 | 0 | 0.563 |
| Rockland | 9 | 7 | 0 | 0.563 |
| Marshfield | 8 | 8 | 0 | 0.500 |
| Scituate | 3 | 13 | 0 | 0.188 |
| Whitman-Hanson | 3 | 13 | 0 | 0.188 |
| Duxbury | 2 | 14 | 0 | 0.125 |