Grade 5
Division 1
Last updated 12 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Plymouth | 10 | 1 | 0 | 0.909 |
Braintree | 8 | 2 | 0 | 0.800 |
Kingston | 10 | 3 | 0 | 0.769 |
Hingham | 7 | 4 | 0 | 0.636 |
Marshfield | 5 | 6 | 0 | 0.455 |
Weymouth | 5 | 7 | 0 | 0.417 |
Hanover | 3 | 9 | 0 | 0.250 |
Pembroke | 3 | 9 | 0 | 0.250 |
Duxbury | 0 | 10 | 0 | 0.000 |
Division 2
Last updated 1 day, 15 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Cohasset | 11 | 0 | 0 | 1.000 |
Abington | 11 | 2 | 0 | 0.846 |
Sandwich | 8 | 3 | 0 | 0.727 |
Scituate | 8 | 4 | 0 | 0.667 |
Braintree B | 9 | 5 | 0 | 0.643 |
Halifax | 4 | 8 | 0 | 0.333 |
Rockland | 4 | 9 | 0 | 0.308 |
Whitman-Hanson Red | 4 | 9 | 0 | 0.308 |
Norwell | 2 | 10 | 0 | 0.167 |
Whitman-Hanson Black | 1 | 12 | 0 | 0.077 |
Grade 6
Division 1
Last updated 1 day, 3 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Braintree | 11 | 0 | 0 | 1.000 |
Hingham | 10 | 1 | 0 | 0.909 |
Hanover | 9 | 4 | 0 | 0.692 |
Plymouth | 7 | 4 | 0 | 0.636 |
East Bridgewater | 6 | 6 | 0 | 0.500 |
Marshfield | 3 | 7 | 0 | 0.300 |
Scituate | 2 | 8 | 0 | 0.200 |
Hanson | 1 | 9 | 0 | 0.100 |
Pembroke | 1 | 11 | 0 | 0.083 |
Division 2
Last updated 2 days, 6 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Rockland | 12 | 0 | 0 | 1.000 |
Abington | 8 | 4 | 0 | 0.667 |
Cohasset | 8 | 4 | 0 | 0.667 |
Sandwich | 6 | 3 | 0 | 0.667 |
Braintree B | 8 | 5 | 0 | 0.615 |
Halifax | 4 | 6 | 0 | 0.400 |
Whitman | 5 | 8 | 0 | 0.385 |
Kingston | 4 | 8 | 0 | 0.333 |
Weymouth | 2 | 9 | 0 | 0.182 |
Duxbury | 1 | 11 | 0 | 0.083 |
Grade 7
Division 1
Last updated 1 day, 12 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Braintree | 9 | 1 | 0 | 0.900 |
Marshfield | 9 | 2 | 0 | 0.818 |
Plymouth | 8 | 4 | 0 | 0.667 |
East Bridgewater | 7 | 5 | 0 | 0.583 |
Hingham | 6 | 7 | 0 | 0.462 |
Pembroke | 5 | 6 | 0 | 0.455 |
Whitman-Hanson | 5 | 6 | 0 | 0.455 |
Scituate | 2 | 7 | 0 | 0.222 |
Abington | 0 | 13 | 0 | 0.000 |
Division 2
Last updated 1 day, 3 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Duxbury | 13 | 2 | 0 | 0.867 |
Norwell | 12 | 4 | 0 | 0.750 |
Halifax | 9 | 4 | 0 | 0.692 |
Braintree B | 9 | 5 | 0 | 0.643 |
Kingston | 9 | 5 | 0 | 0.643 |
Cohasset | 8 | 5 | 0 | 0.615 |
Hull | 7 | 7 | 0 | 0.500 |
Hanover | 4 | 8 | 0 | 0.333 |
Rockland | 3 | 10 | 0 | 0.231 |
Weymouth | 1 | 14 | 0 | 0.067 |
Sandwich | 0 | 11 | 0 | 0.000 |
Grade 8
Division 1
Last updated 1 day, 12 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Braintree | 12 | 0 | 0 | 1.000 |
Hingham | 9 | 2 | 0 | 0.818 |
Marshfield | 7 | 3 | 0 | 0.700 |
Duxbury | 7 | 4 | 0 | 0.636 |
Hanover | 7 | 6 | 0 | 0.538 |
Norwell | 5 | 8 | 0 | 0.385 |
Whitman | 4 | 8 | 0 | 0.333 |
Plymouth | 2 | 10 | 0 | 0.167 |
Hanson | 0 | 12 | 0 | 0.000 |
Division 2
Last updated 1 day, 13 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Halifax | 14 | 1 | 0 | 0.933 |
Abington | 10 | 3 | 0 | 0.769 |
Weymouth | 9 | 5 | 0 | 0.643 |
Kingston | 8 | 5 | 0 | 0.615 |
Rockland | 8 | 5 | 0 | 0.615 |
Braintree B | 6 | 6 | 0 | 0.500 |
Pembroke | 5 | 8 | 0 | 0.385 |
Scituate | 3 | 12 | 0 | 0.200 |
Cohasset | 2 | 8 | 0 | 0.200 |
Hull | 0 | 12 | 0 | 0.000 |