Grade 5

Division 1

Team W L T PCT
Plymouth 15 1 0 0.938
Braintree 12 4 0 0.750
Kingston 12 4 0 0.750
Hingham 10 6 0 0.625
Marshfield 7 9 0 0.438
Weymouth 6 10 0 0.375
Hanover 5 11 0 0.313
Pembroke 5 11 0 0.313
Duxbury 0 16 0 0.000

Division 2

Team W L T PCT
Abington 16 2 0 0.889
Cohasset 16 2 0 0.889
Scituate 12 6 0 0.667
Braintree B 11 6 0 0.647
Sandwich 11 6 0 0.647
Rockland 8 10 0 0.444
Halifax 6 12 0 0.333
Whitman-Hanson Red 5 13 0 0.278
Norwell 3 15 0 0.167
Whitman-Hanson Black 1 17 0 0.056

Grade 6

Division 1

Team W L T PCT
Braintree 16 0 0 1.000
Hingham 13 3 0 0.813
Hanover 12 4 0 0.750
East Bridgewater 9 7 0 0.563
Plymouth 9 7 0 0.563
Marshfield 5 11 0 0.313
Pembroke 3 13 0 0.188
Hanson 3 13 0 0.188
Scituate 2 14 0 0.125

Division 2

Team W L T PCT
Rockland 18 0 0 1.000
Cohasset 13 5 0 0.722
Sandwich 12 6 0 0.667
Braintree B 11 6 0 0.647
Abington 10 7 0 0.588
Halifax 9 9 0 0.500
Whitman 8 10 0 0.444
Kingston 4 14 0 0.222
Duxbury 2 16 0 0.111
Weymouth 2 16 0 0.111

Grade 7

Division 1

Team W L T PCT
Marshfield 14 2 0 0.875
Braintree 12 4 0 0.750
Plymouth 11 5 0 0.688
East Bridgewater 9 7 0 0.563
Pembroke 9 7 0 0.563
Hingham 8 8 0 0.500
Whitman-Hanson 6 10 0 0.375
Scituate 3 13 0 0.188
Abington 0 16 0 0.000

Division 2

Team W L T PCT
Duxbury 18 2 0 0.900
Norwell 16 4 0 0.800
Kingston 14 6 0 0.700
Braintree B 13 6 0 0.684
Cohasset 13 7 0 0.650
Halifax 12 8 0 0.600
Hull 9 11 0 0.450
Rockland 5 15 0 0.250
Sandwich 4 15 0 0.211
Hanover 4 16 0 0.200
Weymouth 1 19 0 0.050

Grade 8

Division 1

Team W L T PCT
Braintree 16 0 0 1.000
Hingham 13 3 0 0.813
Duxbury 10 6 0 0.625
Marshfield 10 6 0 0.625
Hanover 9 7 0 0.563
Norwell 6 10 0 0.375
Whitman 5 11 0 0.313
Plymouth 3 13 0 0.188
Hanson 0 16 0 0.000

Division 2

Team W L T PCT
Halifax 17 1 0 0.944
Abington 12 5 0 0.706
Braintree B 11 6 0 0.647
Kingston 11 7 0 0.611
Rockland 11 7 0 0.611
Weymouth 11 7 0 0.611
Pembroke 7 11 0 0.389
Cohasset 4 14 0 0.222
Scituate 4 14 0 0.222
Hull 1 17 0 0.056