Grade 5

Division 1

Team W L T PCT
Braintree 15 1 0 0.938
Hanover 12 2 0 0.857
Hingham 11 2 0 0.846
Milton 7 6 0 0.538
Plymouth 8 7 0 0.533
Marshfield 7 7 0 0.500
Pembroke 6 8 0 0.429
Duxbury 3 13 0 0.188
Weymouth 2 11 0 0.154
Norwell 0 14 0 0.000

Division 2

Team W L T PCT
Scituate 12 2 0 0.857
East Bridgewater 11 3 0 0.786
Hanson 12 4 0 0.750
Abington 9 4 0 0.692
Cohasset 11 5 0 0.688
Halifax 6 8 0 0.429
Sandwich 6 9 0 0.400
Rockland 4 8 0 0.333
Whitman 4 10 0 0.286
Kingston 4 12 0 0.250
Hull 0 14 0 0.000

Grade 6

Division 1

Team W L T PCT
Milton 13 0 0 1.000
Braintree 13 1 0 0.929
Hingham 8 5 0 0.615
East Bridgewater 8 6 0 0.571
Plymouth 8 7 0 0.533
Pembroke 7 7 0 0.500
Marshfield 7 8 0 0.467
Duxbury 4 11 0 0.267
Norwell 3 11 0 0.214
Weymouth 0 15 0 0.000

Division 2

Team W L T PCT
Abington 12 3 0 0.800
Scituate 10 3 0 0.769
Hanson 11 4 0 0.733
Kingston 10 5 0 0.667
Cohasset 9 6 0 0.600
Halifax 8 7 0 0.533
Whitman 6 7 0 0.462
Hull 5 8 0 0.385
Rockland 4 11 0 0.267
Hanover 3 10 0 0.231
Sandwich 0 14 0 0.000

Grade 7

Division 1

Team W L T PCT
Braintree 12 0 0 1.000
Hanover 10 3 0 0.769
Marshfield 10 4 0 0.714
Hingham 9 4 0 0.692
Norwell 7 6 0 0.538
Duxbury 4 9 0 0.308
Milton 3 8 0 0.273
Plymouth 2 12 0 0.143
Halifax 1 12 0 0.077

Division 2

Team W L T PCT
Hanson 12 2 0 0.857
Whitman 11 2 0 0.846
Abington 11 4 0 0.733
Weymouth 10 4 0 0.714
Kingston 8 7 0 0.533
Sandwich 6 7 0 0.462
Hull 4 10 0 0.286
Pembroke 3 10 0 0.231
Scituate 2 11 0 0.154
Rockland 2 12 0 0.143

Grade 8

Division 1

Team W L T PCT
Milton 14 0 0 1.000
Braintree 11 3 0 0.786
Hanson 10 4 0 0.714
Hanover 8 6 0 0.571
Pembroke 7 6 0 0.538
Kingston 5 8 0 0.385
Plymouth 6 10 0 0.375
Marshfield 4 9 0 0.308
Weymouth 2 10 0 0.167
Duxbury 2 13 0 0.133

Division 2

Team W L T PCT
East Bridgewater 10 2 0 0.833
Abington 11 3 0 0.786
Cohasset 11 3 0 0.786
Norwell 8 3 0 0.727
Sandwich 9 4 0 0.692
Hingham 5 7 0 0.417
Whitman 5 7 0 0.417
Rockland 2 10 0 0.167
Hull 1 11 0 0.083
Scituate 0 12 0 0.000