Grade 5

Division 1

Team W L T PCT
Braintree 6 0 0 1.000
Norwell 6 1 0 0.857
East Bridgewater 4 3 0 0.571
Hingham 3 4 0 0.429
Plymouth 3 4 0 0.429
Kingston 1 6 0 0.143
Hanover 1 7 0 0.125

Division 2

Team W L T PCT
Pembroke 8 0 0 1.000
Duxbury 7 1 0 0.875
Abington 7 3 0 0.700
Cohasset 4 3 0 0.571
Sandwich 3 5 0 0.375
Halifax 3 6 0 0.333
Hanson 2 6 0 0.250
Hull 1 4 0 0.200
Rockland 1 7 0 0.125

Grade 6

Division 1

Team W L T PCT
Braintree 9 0 0 1.000
Marshfield 7 2 0 0.778
Hingham 5 3 0 0.625
Norwell 6 4 0 0.600
Hanover 5 4 0 0.556
Duxbury 4 5 0 0.444
East Bridgewater 3 4 0 0.429
Plymouth 2 6 0 0.250
Milton 2 7 0 0.222
Halifax 1 9 0 0.100

Division 2

Team W L T PCT
Pembroke 5 2 0 0.714
Abington 6 3 0 0.667
Kingston 6 3 0 0.667
Hanson 5 3 0 0.625
Sandwich 5 3 0 0.625
Whitman 4 3 0 0.571
Weymouth 3 6 0 0.333
Rockland 2 6 0 0.250
Hull 0 7 0 0.000

Grade 7

Division 1

Team W L T PCT
Braintree 7 0 0 1.000
Milton A 6 2 0 0.750
Kingston 4 3 0 0.571
Hanover 3 3 0 0.500
Pembroke 3 3 0 0.500
Hanson 4 5 0 0.444
Cohasset 2 3 0 0.400
East Bridgewater 1 5 0 0.167
Plymouth 0 6 0 0.000

Division 2

Team W L T PCT
Marshfield 7 1 0 0.875
Hingham 5 2 0 0.714
Abington 5 3 0 0.625
Norwell 5 3 0 0.625
Whitman 5 5 0 0.500
Sandwich 4 4 0 0.500
Rockland 2 7 0 0.222
Milton B 0 8 0 0.000

Grade 8

Division 1

Team W L T PCT
Sandwich 7 0 0 1.000
Duxbury 7 1 0 0.875
Braintree 5 2 0 0.714
Hanover 3 3 0 0.500
Weymouth 3 3 0 0.500
Halifax 1 4 0 0.200
Hingham 1 4 0 0.200
Plymouth 1 4 0 0.200
Whitman 0 7 0 0.000

Division 2

Team W L T PCT
Marshfield 7 0 0 1.000
Kingston 7 1 0 0.875
Pembroke 5 2 0 0.714
Cohasset 3 3 0 0.500
Hanson 3 3 0 0.500
Rockland 3 5 0 0.375
Abington 1 7 0 0.125
Hull 0 8 0 0.000