Grade 5

Division 1

Team W L T PCT
Braintree 17 1 0 0.944
Marshfield 14 4 0 0.778
Quincy 14 4 0 0.778
East Bridgewater 13 5 0 0.722
Hanover 9 9 0 0.500
Norwell 9 9 0 0.500
Hingham 6 12 0 0.333
Plymouth 5 13 0 0.278
Cohasset 2 16 0 0.111
Whitman 1 17 0 0.056

Division 2

Team W L T PCT
Duxbury 19 1 0 0.950
Halifax 19 1 0 0.950
Rockland 15 5 0 0.750
Hanson 11 9 0 0.550
Pembroke 10 10 0 0.500
Abington 8 12 0 0.400
Kingston 8 12 0 0.400
Sandwich 7 13 0 0.350
Weymouth 7 13 0 0.350
Scituate 4 16 0 0.200
Hull 2 18 0 0.100

Grade 6

Division 1

Team W L T PCT
Quincy 16 2 0 0.889
Weymouth 15 3 0 0.833
Braintree 14 4 0 0.778
Cohasset 11 7 0 0.611
Hanson 10 8 0 0.556
Pembroke 9 9 0 0.500
Hanover 8 10 0 0.444
East Bridgewater 3 15 0 0.167
Plymouth 3 15 0 0.167
Marshfield 1 17 0 0.056

Division 2

Team W L T PCT
Kingston 17 3 0 0.850
Whitman 16 4 0 0.800
Duxbury 15 5 0 0.750
Sandwich 14 6 0 0.700
Hingham 13 7 0 0.650
Rockland 11 9 0 0.550
Norwell 9 11 0 0.450
Abington 7 13 0 0.350
Halifax 6 14 0 0.300
Scituate 2 18 0 0.100
Hull 0 20 0 0.000

Grade 7

Division 1

Team W L T PCT
Sandwich 16 2 0 0.889
Norwell 14 4 0 0.778
Braintree 13 5 0 0.722
Quincy 13 5 0 0.722
Weymouth 10 8 0 0.556
Hanover 8 10 0 0.444
Plymouth 8 10 0 0.444
Hingham 6 12 0 0.333
Kingston 1 17 0 0.056
Pembroke 1 17 0 0.056

Division 2

Team W L T PCT
Halifax 17 1 0 0.944
Whitman 15 3 0 0.833
Duxbury 13 5 0 0.722
Marshfield 12 6 0 0.667
Hanson 10 8 0 0.556
Cohasset 9 9 0 0.500
Abington 5 13 0 0.278
Hull 4 14 0 0.222
Scituate 4 14 0 0.222
Rockland 1 17 0 0.056

Grade 8

Division 1

Team W L T PCT
Hanover 15 3 0 0.833
Plymouth 15 3 0 0.833
Quincy 15 3 0 0.833
Cohasset 11 7 0 0.611
Rockland 9 9 0 0.500
Weymouth 9 9 0 0.500
Braintree 6 12 0 0.333
Duxbury 5 13 0 0.278
Hanson 3 15 0 0.167
Hingham 2 16 0 0.111

Division 2

Team W L T PCT
Hull 18 3 0 0.857
Abington 15 5 0 0.750
Whitman 14 6 0 0.700
East Bridgewater 13 7 0 0.650
Halifax 13 7 0 0.650
Marshfield 13 7 0 0.650
Kingston 10 10 0 0.500
Pembroke 7 13 0 0.350
Norwell 6 14 0 0.300
Scituate 0 18 2 0.000
Sandwich 0 19 2 0.000