Grade 5

Division 1

Team W L T PCT
Quincy 17 1 0 0.944
Braintree 15 2 0 0.882
Weymouth 13 5 0 0.722
Hanover 11 7 0 0.611
Cohasset 10 8 0 0.556
Marshfield 7 11 0 0.389
East Bridgewater 6 13 0 0.316
Norwell 4 14 0 0.222
Plymouth 4 14 0 0.222
Hingham 3 15 0 0.167

Division 2

Team W L T PCT
Pembroke 19 1 0 0.950
Hanson 16 4 0 0.800
Kingston 13 7 0 0.650
Whitman 13 7 0 0.650
Abington 12 8 0 0.600
Duxbury 11 9 0 0.550
Rockland 11 9 0 0.550
Scituate 8 12 0 0.400
Sandwich 5 15 0 0.250
Halifax 2 18 0 0.100
Hull 0 20 0 0.000

Grade 6

Division 1

Team W L T PCT
Plymouth 16 2 0 0.889
Braintree 14 4 0 0.778
Norwell 13 5 0 0.722
Sandwich 13 5 0 0.722
Weymouth 10 8 0 0.556
Hanover 8 10 0 0.444
Quincy 7 11 0 0.389
Halifax 4 14 0 0.222
Hingham 4 14 0 0.222
Whitman 1 17 0 0.056

Division 2

Team W L T PCT
Kingston 18 2 0 0.900
Marshfield 16 4 0 0.800
Pembroke 16 4 0 0.800
Duxbury 15 5 0 0.750
Cohasset 12 8 0 0.600
Scituate 9 11 0 0.450
Hanson 8 12 0 0.400
Abington 7 13 0 0.350
Hull 6 14 0 0.300
Rockland 3 17 0 0.150
East Bridgewater 0 20 0 0.000

Grade 7

Division 1

Team W L T PCT
Quincy 18 0 0 1.000
Hanover 14 4 0 0.778
Cohasset 13 5 0 0.722
Plymouth 13 5 0 0.722
Weymouth 10 8 0 0.556
Rockland 8 10 0 0.444
Braintree 7 11 0 0.389
Hingham 4 14 0 0.222
Halifax 3 15 0 0.167
Scituate 0 18 0 0.000

Division 2

Team W L T PCT
Duxbury 17 2 0 0.895
Hanson 17 3 0 0.850
Sandwich 16 4 0 0.800
Abington 15 4 0 0.789
Marshfield 10 10 0 0.500
Hull 8 12 0 0.400
Whitman 8 12 0 0.400
Kingston 7 13 0 0.350
Norwell 7 13 0 0.350
Pembroke 4 16 0 0.200
East Bridgewater 0 20 0 0.000

Grade 8

Division 1

Team W L T PCT
Norwell 17 1 0 0.944
Scituate 14 4 0 0.778
Braintree 12 6 0 0.667
Hingham 12 6 0 0.667
East Bridgewater 10 8 0 0.556
Marshfield 10 8 0 0.556
Plymouth 8 10 0 0.444
Abington 3 15 0 0.167
Weymouth 3 15 0 0.167
Hanover 1 17 0 0.056

Division 2

Team W L T PCT
Sandwich 18 2 0 0.900
Duxbury 16 4 0 0.800
Rockland 16 4 0 0.800
Halifax 13 7 0 0.650
Quincy 12 8 0 0.600
Whitman 10 10 0 0.500
Kingston 9 11 0 0.450
Pembroke 8 12 0 0.400
Cohasset 5 15 0 0.250
Hull 3 17 0 0.150
Hanson 0 20 0 0.000