Grade 5

Division 1

Team W L T PCT
Plymouth 17 1 0 0.944
Braintree 16 2 0 0.889
Norwell 14 4 0 0.778
Hanover 11 7 0 0.611
Quincy 9 9 0 0.500
Halifax 8 10 0 0.444
Hingham 7 11 0 0.389
Whitman 5 13 0 0.278
Marshfield 3 15 0 0.167
East Bridgewater 0 18 0 0.000

Division 2

Team W L T PCT
Sandwich 17 1 0 0.944
Weymouth 17 1 0 0.944
Duxbury 13 5 0 0.722
Hanson 11 7 0 0.611
Cohasset 10 8 0 0.556
Pembroke 8 10 0 0.444
Abington 5 13 0 0.278
Scituate 4 14 0 0.222
Hull 3 15 0 0.167
Rockland 2 16 0 0.111

Grade 6

Division 1

Team W L T PCT
Hanover 16 2 0 0.889
Quincy 16 2 0 0.889
Plymouth 15 3 0 0.833
Cohasset 12 6 0 0.667
Halifax 9 9 0 0.500
Scituate 6 11 1 0.333
Braintree 6 12 0 0.333
Hingham 6 12 0 0.333
Marshfield 2 15 1 0.111
Norwell 1 17 0 0.056

Division 2

Team W L T PCT
Weymouth 15 3 0 0.833
Rockland 14 4 0 0.778
Hanson 13 5 0 0.722
Sandwich 12 6 0 0.667
Duxbury 10 8 0 0.556
Hull 9 9 0 0.500
Whitman 8 10 0 0.444
Abington 4 14 0 0.222
East Bridgewater 4 14 0 0.222
Pembroke 1 17 0 0.056

Grade 7

Division 1

Team W L T PCT
East Bridgewater 18 0 0 1.000
Hingham 13 5 0 0.722
Norwell 13 5 0 0.722
Plymouth 11 7 0 0.611
Scituate 11 7 0 0.611
Marshfield 10 8 0 0.556
Braintree 6 12 0 0.333
Weymouth 4 14 0 0.222
Duxbury 3 15 0 0.167
Abington 1 17 0 0.056

Division 2

Team W L T PCT
Hanover 18 0 0 1.000
Rockland 15 3 0 0.833
Hanson 14 4 0 0.778
Sandwich 11 7 0 0.611
Quincy 10 8 0 0.556
Halifax 8 10 0 0.444
Pembroke 6 12 0 0.333
Hull 4 14 0 0.222
Whitman 3 15 0 0.167
Cohasset 1 17 0 0.056

Grade 8

Division 1

Team W L T PCT
Braintree 17 1 0 0.944
Hanson 15 3 0 0.833
East Bridgewater 10 8 0 0.556
Hingham 10 8 0 0.556
Marshfield 9 9 0 0.500
Rockland 9 9 0 0.500
Hanover 8 10 0 0.444
Plymouth 6 12 0 0.333
Norwell 3 15 0 0.167
Pembroke 3 15 0 0.167

Division 2

Team W L T PCT
Whitman 16 2 0 0.889
Hull 15 3 0 0.833
Quincy 15 3 0 0.833
Cohasset 12 6 0 0.667
Duxbury 11 7 0 0.611
Weymouth 8 10 0 0.444
Sandwich 5 13 0 0.278
Scituate 4 14 0 0.222
Abington 2 16 0 0.111
Halifax 2 16 0 0.111