Grade 5

Division 1

Team W L T PCT
Cohasset 15 3 0 0.833
Hanover 15 3 0 0.833
Quincy 14 4 0 0.778
Plymouth 13 5 0 0.722
Norwell 9 9 0 0.500
East Bridgewater 6 12 0 0.333
Scituate 6 12 0 0.333
Hingham 5 13 0 0.278
Marshfield 4 14 0 0.222
Braintree 3 15 0 0.167

Division 2

Team W L T PCT
Halifax 15 3 0 0.833
Weymouth 14 4 0 0.778
Rockland 13 5 0 0.722
Abington 12 6 0 0.667
Hanson 12 6 0 0.667
Duxbury 8 10 0 0.444
Hull 6 12 0 0.333
Whitman 6 12 0 0.333
Sandwich 3 15 0 0.167
Pembroke 1 17 0 0.056

Grade 6

Division 1

Team W L T PCT
Plymouth 15 3 0 0.833
Scituate 15 3 0 0.833
Marshfield 12 6 0 0.667
East Bridgewater 11 7 0 0.611
Hingham 11 7 0 0.611
Norwell 10 8 0 0.556
Braintree 6 12 0 0.333
Hanson 5 13 0 0.278
Quincy 3 15 0 0.167
Hanover 2 16 0 0.111

Division 2

Team W L T PCT
Abington 18 0 0 1.000
Duxbury 14 4 0 0.778
Weymouth 13 5 0 0.722
Hull 11 7 0 0.611
Sandwich 11 7 0 0.611
Rockland 10 8 0 0.556
Halifax 5 13 0 0.278
Pembroke 5 13 0 0.278
Whitman 2 16 0 0.111
Cohasset 1 17 0 0.056

Grade 7

Division 1

Team W L T PCT
Braintree 16 2 0 0.889
Hingham 13 5 0 0.722
Marshfield 13 5 0 0.722
Plymouth 13 5 0 0.722
Hanson 11 7 0 0.611
Norwell 7 11 0 0.389
East Bridgewater 6 12 0 0.333
Rockland 6 12 0 0.333
Pembroke 5 13 0 0.278
Whitman 0 18 0 0.000

Division 2

Team W L T PCT
Hanover 18 0 0 1.000
Duxbury 14 4 0 0.778
Cohasset 13 5 0 0.722
Quincy 11 7 0 0.611
Hull 10 8 0 0.556
Sandwich 9 9 0 0.500
Weymouth 7 11 0 0.389
Halifax 4 14 0 0.222
Abington 2 16 0 0.111
Scituate 2 16 0 0.111

Grade 8

Division 1

Team W L T PCT
Braintree 16 2 0 0.889
Hanover 11 7 0 0.611
Pembroke 10 8 0 0.556
Whitman 10 8 0 0.556
Plymouth 9 9 0 0.500
Quincy 9 9 0 0.500
Weymouth 8 10 0 0.444
Halifax 7 11 0 0.389
Marshfield 7 11 0 0.389
Norwell 3 15 0 0.167

Division 2

Team W L T PCT
Duxbury 15 3 0 0.833
Hanson 13 5 0 0.722
Sandwich 12 6 0 0.667
Scituate 12 6 0 0.667
Hingham 11 7 0 0.611
East Bridgewater 9 9 0 0.500
Abington 7 11 0 0.389
Hull 7 11 0 0.389
Cohasset 4 14 0 0.222
Rockland 0 18 0 0.000