Grade 5

Division 1

Team W L T PCT
Quincy 17 1 0 0.944
Plymouth 14 4 0 0.778
Marshfield 13 5 0 0.722
Norwell 11 7 0 0.611
Hanson 10 8 0 0.556
Hingham 10 8 0 0.556
Braintree 9 9 0 0.500
Hanover 4 14 0 0.222
Duxbury 2 16 0 0.111
Pembroke 0 18 0 0.000

Division 2

Team W L T PCT
East Bridgewater 16 0 0 1.000
Scituate 14 2 0 0.875
Abington 10 6 0 0.625
Rockland 8 8 0 0.500
Weymouth 8 8 0 0.500
Sandwich 7 9 0 0.438
Hull 6 10 0 0.375
Halifax 2 14 0 0.125
Whitman 1 15 0 0.063

Grade 6

Division 1

Team W L T PCT
Hingham 16 2 0 0.889
Braintree 14 4 0 0.778
Norwell 14 4 0 0.778
Hanson 13 5 0 0.722
Marshfield 10 8 0 0.556
Plymouth 8 10 0 0.444
Pembroke 7 11 0 0.389
Quincy 4 14 0 0.222
Duxbury 2 16 0 0.111
Hanover 2 16 0 0.111

Division 2

Team W L T PCT
East Bridgewater 14 2 0 0.875
Rockland 13 3 0 0.813
Whitman 13 3 0 0.813
Hull 8 8 0 0.500
Scituate 8 8 0 0.500
Abington 6 10 0 0.375
Halifax 6 10 0 0.375
Sandwich 4 12 0 0.250
Weymouth 0 16 0 0.000

Grade 7

Division 1

Team W L T PCT
Pembroke 18 0 0 1.000
Hanover 15 3 0 0.833
Braintree 12 6 0 0.667
Plymouth 12 6 0 0.667
Quincy 10 8 0 0.556
Marshfield 9 9 0 0.500
Norwell 7 11 0 0.389
Duxbury 4 14 0 0.222
Hanson 2 16 0 0.111
Hingham 1 17 0 0.056

Division 2

Team W L T PCT
Whitman 15 1 0 0.938
Weymouth 14 2 0 0.875
Halifax 13 3 0 0.813
Sandwich 8 8 0 0.500
Rockland 7 9 0 0.438
Scituate 7 9 0 0.438
Abington 6 10 0 0.375
East Bridgewater 1 15 0 0.063
Hull 1 15 0 0.063

Grade 8

Division 1

Team W L T PCT
Norwell 16 2 0 0.889
Pembroke 14 4 0 0.778
Plymouth 14 4 0 0.778
Braintree 11 7 0 0.611
Quincy 9 9 0 0.500
Hanover 8 10 0 0.444
Hingham 8 10 0 0.444
Marshfield 7 11 0 0.389
Hanson 3 15 0 0.167
Duxbury 0 18 0 0.000

Division 2

Team W L T PCT
Rockland 14 2 0 0.875
Sandwich 14 2 0 0.875
Hull 13 3 0 0.813
East Bridgewater 10 6 0 0.625
Halifax 7 9 0 0.438
Abington 6 10 0 0.375
Scituate 4 12 0 0.250
Weymouth 4 12 0 0.250
Whitman 0 16 0 0.000