Grade 5

Division 1

Team W L T PCT
Braintree 16 0 0 1.000
Plymouth 14 2 0 0.875
Hingham 12 4 0 0.750
Marshfield 10 6 0 0.625
Norwell 8 8 0 0.500
Pembroke 6 10 0 0.375
Scituate 3 13 0 0.188
Weymouth 2 14 0 0.125
Hanover 1 15 0 0.063

Division 2

Team W L T PCT
Hanson 15 1 0 0.938
Duxbury 11 5 0 0.688
Quincy 8 8 0 0.500
Rockland 8 8 0 0.500
Whitman 4 12 0 0.250
Sandwich 2 14 0 0.125

Division 3

Team W L T PCT
Canton 16 0 0 1.000
Raynham 14 2 0 0.875
East Bridgewater 9 7 0 0.563
Halifax 7 9 0 0.438
Hull 6 10 0 0.375
Abington 3 13 0 0.188
Kingston 1 15 0 0.063

Grade 6

Division 1

Team W L T PCT
Hanover 16 0 0 1.000
Marshfield 13 3 0 0.813
Braintree 11 5 0 0.688
Pembroke 10 6 0 0.625
Plymouth 8 8 0 0.500
Weymouth 6 10 0 0.375
Norwell 5 11 0 0.313
Scituate 3 13 0 0.188
Hingham 0 16 0 0.000

Division 2

Team W L T PCT
Whitman 16 0 0 1.000
Duxbury 13 3 0 0.813
Sandwich 10 6 0 0.625
Hanson 7 9 0 0.438
Rockland 7 9 0 0.438
Quincy 1 15 0 0.063

Division 3

Team W L T PCT
Hull 14 2 0 0.875
Halifax 13 3 0 0.813
Abington 8 8 0 0.500
East Bridgewater 6 10 0 0.375
Raynham 6 10 0 0.375
Canton 3 13 0 0.188
Kingston 0 16 0 0.000

Grade 7

Division 1

Team W L T PCT
Norwell 14 2 0 0.875
Plymouth 14 2 0 0.875
Pembroke 12 4 0 0.750
Braintree 11 5 0 0.688
Hingham 9 7 0 0.563
Hanover 6 10 0 0.375
Marshfield 4 12 0 0.250
Scituate 1 15 0 0.063
Weymouth 1 15 0 0.063

Division 2

Team W L T PCT
Hanson 16 0 0 1.000
Sandwich 11 5 0 0.688
Quincy 9 7 0 0.563
Rockland 8 8 0 0.500
Whitman 7 9 0 0.438
Duxbury 4 12 0 0.250

Division 3

Team W L T PCT
Kingston 16 0 0 1.000
East Bridgewater 9 7 0 0.563
Hull 8 8 0 0.500
Halifax 6 10 0 0.375
Abington 4 12 0 0.250
Canton 4 12 0 0.250
Raynham 2 14 0 0.125

Grade 8

Division 1

Team W L T PCT
Braintree 16 0 0 1.000
Norwell 12 4 0 0.750
Marshfield 11 5 0 0.688
Scituate 9 7 0 0.563
Hanover 8 8 0 0.500
Pembroke 7 9 0 0.438
Weymouth 7 9 0 0.438
Hingham 2 14 0 0.125
Plymouth 0 16 0 0.000

Division 2

Team W L T PCT
Hanson 14 2 0 0.875
Duxbury 11 5 0 0.688
Rockland 11 5 0 0.688
Sandwich 7 9 0 0.438
Whitman 4 12 0 0.250
Quincy 1 15 0 0.063

Division 3

Team W L T PCT
East Bridgewater 15 1 0 0.938
Raynham 11 5 0 0.688
Abington 9 7 0 0.563
Canton 9 7 0 0.563
Hull 9 7 0 0.563
Kingston 3 13 0 0.188
Halifax 0 16 0 0.000