Grade 5

Division 1

Team W L T PCT
Hanover 11 0 0 1.000
Braintree 10 2 0 0.833
Marshfield 7 5 0 0.583
Plymouth 6 6 0 0.500
Norwell 5 7 0 0.417
Scituate 2 9 0 0.182
Hingham 0 12 0 0.000

Division 2

Team W L T PCT
Pembroke 10 0 0 1.000
Rockland 8 3 0 0.727
Duxbury 8 4 0 0.667
Quincy 6 5 0 0.545
Hanson 4 8 0 0.333
Sandwich 4 8 0 0.333
Canton 0 12 0 0.000

Division 3

Team W L T PCT
Weymouth 10 1 0 0.909
Halifax 10 2 0 0.833
Hull 7 4 0 0.636
Abington 7 5 0 0.583
Raynham 5 7 0 0.417
East Bridgewater 2 10 0 0.167
Kingston 0 12 0 0.000

Grade 6

Division 1

Team W L T PCT
Plymouth 10 2 0 0.833
Braintree 9 3 0 0.750
Hingham 8 4 0 0.667
Norwell 8 4 0 0.667
Marshfield 5 7 0 0.417
Hanover 2 10 0 0.167
Scituate 0 12 0 0.000

Division 2

Team W L T PCT
Hanson 11 1 0 0.917
Pembroke 11 1 0 0.917
Quincy 7 5 0 0.583
Sandwich 7 5 0 0.583
Rockland 4 8 0 0.333
Canton 2 10 0 0.167
Duxbury 0 12 0 0.000

Division 3

Team W L T PCT
Kingston 12 0 0 1.000
East Bridgewater 10 2 0 0.833
Halifax 6 5 0 0.545
Hull 5 5 0 0.500
Weymouth 4 7 0 0.364
Raynham 2 10 0 0.167
Abington 1 11 0 0.083

Grade 7

Division 1

Team W L T PCT
Braintree 12 0 0 1.000
Norwell 9 2 0 0.818
Marshfield 7 5 0 0.583
Hanover 6 6 0 0.500
Scituate 4 7 0 0.364
Plymouth 3 9 0 0.250
Hingham 0 12 0 0.000

Division 2

Team W L T PCT
Hanson 10 2 0 0.833
Sandwich 8 3 0 0.727
Pembroke 8 4 0 0.667
Rockland 6 5 0 0.545
Canton 5 7 0 0.417
Duxbury 2 10 0 0.167
Quincy 2 10 0 0.167

Division 3

Team W L T PCT
East Bridgewater 11 1 0 0.917
Raynham 9 3 0 0.750
Hull 8 4 0 0.667
Weymouth 8 4 0 0.667
Abington 3 9 0 0.250
Kingston 2 10 0 0.167
Halifax 1 11 0 0.083

Grade 8

Division 1

Team W L T PCT
Braintree 12 0 0 1.000
Hingham 9 3 0 0.750
Hanover 8 4 0 0.667
Marshfield 6 6 0 0.500
Scituate 4 8 0 0.333
Plymouth 2 10 0 0.167
Norwell 1 11 0 0.083

Division 2

Team W L T PCT
Sandwich 11 1 0 0.917
Duxbury 9 2 0 0.818
Rockland 7 3 0 0.700
Quincy 5 6 0 0.455
Pembroke 3 7 0 0.300
Canton 3 9 0 0.250
Hanson 1 11 0 0.083

Division 3

Team W L T PCT
Kingston 12 0 0 1.000
Halifax 8 3 0 0.727
Hull 8 4 0 0.667
Weymouth 7 5 0 0.583
East Bridgewater 3 8 0 0.273
Abington 3 9 0 0.250
Raynham 0 12 0 0.000